VST wise Performance Report(Rural GP)


VST Performance Report (Rural)
Gram Panchayat Name of VST Target House Hold House Hold Visited House Hold Visited on Date Pending % of Achievement
Bodra Arijur Rahaman 1250 1250 0 0 100
Bodra AsminaBibi 1036 1036 0 0 100
Bodra Bivas Mondal 984 965 0 19 98.07
Bodra Fatama Nasrin 1000 1000 0 0 100
Bodra Loknath Mondal 922 922 0 0 100
Bodra Lolita Mondal 1047 1047 0 0 100
Bodra Mohida Bibi 994 994 0 0 100
Bodra Salima Bibi 995 1009 0 -14 101.41
Chandaneswar-I HAFIJUL TARAFDAR 670 675 0 -5 100.75
Chandaneswar-I MAMONI MONDAL 606 617 0 -11 101.82
Chandaneswar-I MASURA BIBI 691 694 0 -3 100.43
Chandaneswar-I RAJKUMAR SARDAR 829 829 0 0 100
Chandaneswar-I SAHANUR KHATUN 498 500 0 -2 100.4
Chandaneswar-I SAHENSHA GAZI 775 768 0 7 99.1
Chandaneswar-I SANUARA KHATUN 560 550 0 10 98.21
Chandaneswar-I SUKHEN DAS 618 617 0 1 99.84
Chandaneswar-II ANARUL ISLAM LASKAR 572 589 0 -17 102.97
Chandaneswar-II HAFIJA BIBI 557 575 0 -18 103.23
Chandaneswar-II MANNAN ALI MOLLA 797 571 0 226 71.64
Chandaneswar-II MUNSHI ASHIQUR ZAMAN 556 181 0 375 32.55
Chandaneswar-II RUPALI NASKAR 687 638 0 49 92.87
Chandaneswar-II SUFIAN GAZI 992 826 0 166 83.27
Chandaneswar-II TAPATI MONDAL 822 683 0 139 83.09
Durgapur ABHIJIT NASKAR 650 611 0 39 94
Durgapur ANJANA MONDAL 1044 879 0 165 84.2
Durgapur ANJUM RAHID 568 568 0 0 100
Durgapur ENAMUL HAQUE 916 774 0 142 84.5
Durgapur MD MOZNU ALI MOLLA 1023 1026 0 -3 100.29
Durgapur MITA KARMAKAR 1076 1073 0 3 99.72
Durgapur MORJINA BIBI 1091 1094 0 -3 100.27
Durgapur SAHANURA KHATUN BIBI 1010 1010 0 0 100
Narayanpur ALAMIN MOLLA 1037 1037 0 0 100
Narayanpur JONI ABEDIN MOLLA 912 914 0 -2 100.22
Narayanpur PRIYANKA MONDAL 1089 1089 0 0 100
Narayanpur RUPALI MONDAL 955 955 0 0 100
Narayanpur SANTO PAL 757 757 0 0 100
Narayanpur SIMA BISWAS 930 937 0 -7 100.75
Narayanpur SRIKANTA MONDAL 964 960 0 4 99.59
Narayanpur TUHIN MONDAL 932 947 0 -15 101.61
Tarda BISWAJIT KARMAKAR 720 722 0 -2 100.28
Tarda MARUFA KHATUN 952 1037 0 -85 108.93
Tarda MOHINUR ISLAM MOLLA 752 758 0 -6 100.8
Tarda PALASH MONDAL 950 961 0 -11 101.16
Tarda ROKEYA BEGAM 955 1085 0 -130 113.61
Tarda SABIR MOLLA 730 739 0 -9 101.23
Tarda SATABDI MONDAL 1105 1105 0 0 100
Tarda SUBHASHISH MONDAL 851 851 0 0 100
TOTAL40427394250100297.52



Back to Home Page